Sunday, September 05, 2010
Breeding Feed
   
Text Size

Leading Stallions by Strike Rate - 2009 Season

Rank Stallion Wins % Runs 1st 2nd 3rd Place % Windx
1 Diesis (GB) 100.00 1 1 0 0 100.04
2 Spectatorial 80.00 5 4 0 0 80.00 296.00
3 Fine Action 75.00 4 3 0 1 100.00 375.00
4 Strike Diamonds (NZ) 75.00 4 3 0 1 100.00 402.50
5 Pompeii Court (USA) 66.70 3 2 0 0 66.70 583.30
6 National Assembly (CAN) 60.00 5 3 0 2 100.00 272.00
7 Haafhd (GB) 50.00 2 1 1 0 100.00 175.00
8 Painted Black (JPN) 50.00 6 3 2 0 83.30 210.00
9 Harvey Pack (USA) 50.00 2 1 0 0 50.00 140.00
10 El Corredor (USA) 40.00 5 2 2 1 100.00 90.00
11 Biscaday (NZ) 37.50 16 6 0 0 37.50 180.60
12 Halo Homewrecker (USA) 35.00 20 7 1 2 50.00 155.00
13 High Chaparral (IRE) 33.30 9 3 0 1 44.40 184.40
14 Halling (USA) 33.30 3 1 1 0 66.70 200.00
15 Ruby's Jester 33.30 3 1 0 0 33.30 150.00
16 Back The Crown 33.30 9 3 1 0 44.40 142.20
17 Spider 33.30 3 1 0 0 33.30 60.00
18 Traditional Means 33.30 3 1 0 0 33.30 150.00
19 Zamindar (USA) 30.80 13 4 0 1 38.50 161.50
20 Theatre 30.80 26 8 4 3 57.70 149.60
21 Observatory (USA) 30.00 10 3 0 0 30.00 163.00
22 Pago Mystery 30.00 10 3 3 0 60.00 93.00
23 Diamond Dane 29.40 17 5 2 0 41.20 110.00
24 Saltgrass (USA) 27.80 18 5 2 2 50.00 103.30
25 Golden Kestrel 25.00 12 3 0 1 33.30 127.50
26 Maria's Mon (USA) 25.00 4 1 0 0 25.00 162.50
27 Indian Ridge (IRE) 25.00 4 1 0 1 50.00 87.50
28 Par (NZ) 25.00 8 2 1 0 37.50 97.50
29 Clear Choice (USA) 25.00 8 2 0 0 25.00 112.50
30 County Ken 25.00 4 1 3 0 100.00 107.50
31 Croatian Hill 25.00 12 3 1 2 50.00 162.50
32 Aghaadir (USA) 25.00 4 1 1 1 75.00 250.00
33 Ridge Top 25.00 8 2 0 1 37.50 150.00
34 Chagall 25.00 16 4 1 2 43.80 175.00
35 Winning Clause 25.00 4 1 0 1 50.00 325.00
36 Sunday Silence (USA) 24.10 29 7 5 3 51.70 159.00
37 Pyrus (USA) 24.00 25 6 5 7 72.00 213.20
38 Al Akbar 24.00 50 12 9 2 46.00 122.60
39 Royal Joker 23.10 13 3 1 0 30.80 123.10
40 Anyone Home 23.10 13 3 2 0 38.50 142.30
41 Voodoo Rhythm (USA) 23.10 13 3 0 3 46.20 160.00
42 Bagger Vance 22.90 48 11 6 4 43.80 61.90
43 Blu Tusmani (USA) 22.80 57 13 4 1 31.60 85.40
44 Superior Sateen 22.20 9 2 0 4 66.70 277.80
45 I Conquer (NZ) 22.20 9 2 2 0 44.40 87.80
46 Our Persian King 22.20 9 2 2 0 44.40 377.80
47 Dragonhead (NZ) 22.20 9 2 1 1 44.40 105.60
48 Rocky Sprent (CAN) 21.40 28 6 4 3 46.40 126.40
49 Royal Charter 20.70 29 6 4 3 44.80 72.40
50 Jacamar (IRE) 20.60 34 7 3 7 50.00 97.40
51 Heeby Reiby 20.00 10 2 0 1 30.00 240.00
52 Musketeer (IRE) 20.00 25 5 2 1 32.00 186.00
53 Pivotal (GB) 20.00 5 1 0 3 80.00 86.00
54 Hamas (IRE) 20.00 5 1 0 0 20.00 140.00
55 Kala Dancer (GB) 20.00 15 3 1 1 33.30 64.00
56 Northern Victory (NZ) 20.00 5 1 0 1 40.00 100.00
57 Super Seigneur (NZ) 20.00 5 1 1 0 40.00 100.00
58 Play It Now 20.00 5 1 0 1 40.00 70.00
59 Celtic Swing (GB) 20.00 30 6 2 2 33.30 124.00
60 Royal Troubador (NZ) 20.00 5 1 2 1 80.00 76.00
61 Pride Of Karioi 20.00 5 1 0 0 20.00 26.00
62 Rapid Man 19.70 137 27 18 16 44.50 95.10
63 Splendent (USA) 19.20 26 5 2 3 38.50 103.10
64 Thorn Park 18.60 102 19 17 11 46.10 82.00
65 Kalanisi (IRE) 18.20 11 2 2 2 54.50 86.40
66 Lonhro 18.20 439 80 69 65 48.70 64.60
67 Gazalie 18.20 11 2 0 1 27.30 76.40
68 Fighter Bay 18.20 11 2 1 3 54.50 90.00
69 Military Plume (NZ) 18.20 11 2 1 0 27.30 66.40
70 Miesque's Son (USA) 18.20 11 2 1 2 45.50 82.70
71 Warring Nations (USA) 18.20 11 2 1 0 27.30 207.30
72 Force Majeure 18.20 22 4 3 1 36.40 73.20
73 Not A Single Doubt 18.10 83 15 4 7 31.30 78.90
74 Some Charm 17.40 23 4 1 2 30.40 208.70
75 Son Of Gildoran 17.20 29 5 5 4 48.30 119.00
76 Minardi (USA) 16.90 71 12 6 6 33.80 90.40
77 Man O'Warcat 16.70 6 1 0 1 33.30 250.00
78 New Trumps (IRE) 16.70 6 1 1 1 50.00 83.30
79 Dansili (GB) 16.70 18 3 1 3 38.90 80.60
80 Freeze 16.70 6 1 0 1 33.30 58.30
81 Golden Lake 16.70 6 1 1 0 33.30 141.70
82 Markstad 16.70 18 3 3 2 44.40 97.20
83 Rainbow Myth (NZ) 16.70 6 1 0 1 33.30 216.70
84 Biscetti 16.70 12 2 0 0 16.70 150.00
85 Phizam (NZ) 16.70 24 4 5 1 41.70 102.10
86 Brondesbury (IRE) 16.70 12 2 1 0 25.00 50.00
87 Jungle Hero 16.70 30 5 2 1 26.70 94.30
88 Tristram (NZ) 16.70 18 3 0 2 27.80 152.80
89 Bletcharm 16.70 12 2 0 2 33.30 110.80
90 Hideyoshi (USA) 16.70 54 9 4 12 46.30 83.50
91 Brocco (USA) 16.70 12 2 1 0 25.00 50.00
92 Germano (GB) 16.30 43 7 3 5 34.90 231.20
93 Helissio (FR) 16.20 117 19 11 11 35.00 99.70
94 Oratorio 16.10 56 9 2 10 37.50 73.90
95 Gold Fever (USA) 16.00 25 4 1 2 28.00 83.60
96 Principality 16.00 144 23 21 17 42.40 111.00
97 King of Brooklyn 15.80 19 3 2 3 42.10 223.70
98 Concrete Crusher (NZ) 15.80 19 3 5 1 47.40 30.00
99 Shot Of Thunder 15.70 134 21 18 19 43.30 94.50
100 Verglas (IRE) 15.60 493 77 44 58 36.30 81.00
101 Redoute's Choice 15.60 1366 213 171 134 37.90 85.30
102 Elusive City (USA) 15.50 97 15 17 9 42.30 62.10
103 Invincible Spirit (IRE) 15.50 373 58 37 38 35.70 85.80
104 No Excuse Needed (GB) 15.40 130 20 13 13 35.40 84.10
105 Keeper 15.40 130 20 15 11 35.40 106.80
106 Black Hawk (GB) 15.40 454 70 41 42 33.70 118.10
107 Euclase 15.40 182 28 19 18 35.70 78.60
108 Crown Jester 15.40 13 2 3 2 53.80 65.40
109 Bel Esprit 15.30 815 125 106 83 38.50 89.30
110 Rossini (USA) 15.20 33 5 2 1 24.20 215.20
111 Danetime (IRE) 15.20 833 127 111 88 39.10 77.60
112 Anabaa (USA) 15.20 725 110 76 82 37.00 77.50
113 Carbon Prince (NZ) 15.10 53 8 4 1 24.50 98.10
114 Esquilino 15.00 20 3 1 1 25.00 65.50
115 Blue Gum 15.00 40 6 2 4 30.00 106.30
116 River Of Light (USA) 15.00 20 3 4 0 35.00 114.00
117 Shamardal (USA) 14.80 88 13 9 8 34.10 97.00
118 Elusive Quality (USA) 14.80 432 64 50 54 38.90 79.70
119 Yamanin Vital (NZ) 14.80 135 20 11 24 40.70 100.70
120 Statue Of Liberty (USA) 14.70 278 41 31 31 37.10 93.80
121 Exceed And Excel 14.60 570 83 72 69 39.30 73.50
122 Hussonet (USA) 14.60 831 121 120 87 39.50 77.50
123 Tarnpir Lane 14.60 41 6 7 3 39.00 100.20
124 Command Post (NZ) 14.60 48 7 5 3 31.30 109.00
125 Orientate (USA) 14.50 282 41 28 31 35.50 91.20
126 Gundane 14.40 250 36 22 26 33.60 72.90
127 Riviera (FR) 14.30 7 1 1 1 42.90 35.70
128 Strategic Image 14.30 35 5 5 8 51.40 43.70
129 Green Lightning (IRE) 14.30 7 1 1 0 28.60 78.60
130 Amalfi (NZ) 14.30 7 1 0 1 28.60 64.30
131 Street Cry (IRE) 14.30 580 83 75 60 37.60 97.90
132 Pins 14.30 442 63 63 53 40.50 77.50
133 Kingdom Bay (NZ) 14.30 14 2 2 1 35.70 95.00
134 Alhaarth (IRE) 14.30 21 3 6 5 66.70 90.50
135 Dubai Creek 14.30 7 1 0 0 14.30 157.10
136 Stylish Condor (USA) 14.30 14 2 1 0 21.40 152.10
137 Twig Ruler 14.30 7 1 0 0 14.30 157.10
138 Island Morn 14.30 28 4 5 4 46.40 45.00
139 Native Kingdom 14.30 28 4 4 3 39.30 78.90
140 True Hero (USA) 14.30 35 5 4 2 31.40 75.70
141 More Than Ready (USA) 14.20 1129 160 118 119 35.20 90.40
142 Afleetaffair (CAN) 14.20 211 30 20 20 33.20 113.40
143 Choisir 14.10 1066 150 125 123 37.30 68.20
144 Gambade 14.10 142 20 19 7 32.40 53.70
145 Giant's Causeway (USA) 14.00 648 91 76 76 37.50 84.40
146 Charge Forward 13.90 79 11 10 9 38.00 80.50
147 Hillman 13.90 101 14 12 10 35.60 64.40
148 Magic Albert 13.90 761 106 102 87 38.80 80.50
149 Dream Well (FR) 13.90 36 5 2 0 19.40 111.10
150 Cape Cross (IRE) 13.90 353 49 41 35 35.40 96.80
151 Prince Salieri 13.90 36 5 7 3 41.70 46.10
152 Star Way (GB) 13.80 29 4 3 3 34.50 175.90
153 His Royal Highness (NZ) 13.80 29 4 2 1 24.10 71.70
154 Don Eduardo (NZ) 13.70 219 30 22 15 30.60 61.70
155 Dash For Cash 13.70 856 117 94 85 34.60 76.00
156 Danewin 13.70 651 89 70 74 35.80 100.60
157 Desert King (IRE) 13.70 364 50 34 37 33.20 67.80
158 Matsqui 13.70 175 24 21 19 36.60 105.90
159 Al Jadeed (USA) 13.60 22 3 4 1 36.40 81.80
160 Moon Rocket (JPN) 13.60 198 27 22 19 34.30 78.30
161 Deputy Governor (USA) 13.60 103 14 14 14 40.80 65.00
162 Unbridled's Song (USA) 13.60 22 3 2 2 31.80 60.00
163 Danetrice 13.60 177 24 18 16 32.80 73.20
164 Sri Pekan (USA) 13.60 44 6 5 4 34.10 87.50
165 Antonius Pius (USA) 13.50 52 7 5 4 30.80 70.60
166 Van Nistelrooy (USA) 13.40 164 22 19 17 35.40 68.90
167 Reset 13.40 402 54 48 37 34.60 98.70
168 Bletchley Park (IRE) 13.40 896 120 82 98 33.50 78.40
169 Justice Prevails 13.30 15 2 1 1 26.70 39.30
170 Grosvenor (NZ) 13.30 30 4 2 2 26.70 71.70
171 Chanteclair 13.30 45 6 5 8 42.20 122.20
172 Love A Dane 13.30 120 16 6 10 26.70 67.00
173 Rusty Terror 13.30 15 2 1 1 26.70 140.00
174 Nadeed (USA) 13.30 15 2 0 1 20.00 160.00
175 Westbridge (USA) 13.20 121 16 6 17 32.20 81.60
176 Stravinsky (USA) 13.20 637 84 80 65 35.90 79.30
177 Commands 13.20 1684 222 206 176 35.90 71.00
178 Viking Ruler 13.10 183 24 20 14 31.70 70.60
179 O'Reilly (NZ) 13.10 628 82 63 69 34.10 76.80
180 Casual Lies (USA) 13.10 61 8 6 5 31.10 62.00
181 Easy Rocking 13.10 916 120 106 98 35.40 66.00
182 Export Price (FR) 13.00 23 3 1 2 26.10 89.10
183 Scenic (IRE) 13.00 1073 139 107 115 33.60 80.20
184 Jacobs Creek 13.00 23 3 2 5 43.50 76.10
185 Hula Grey 13.00 23 3 0 3 26.10 76.10
186 Elvstroem 12.90 62 8 4 4 25.80 105.60
187 Musee D'Orsay 12.90 116 15 5 8 24.10 70.60
188 Tabkir (USA) 12.90 93 12 6 13 33.30 57.20
189 Carry A Smile 12.90 62 8 10 6 38.70 57.10
190 Bertolini (USA) 12.80 78 10 8 11 37.20 68.10
191 Dante's Fury 12.80 485 62 61 47 35.10 70.90
192 Blackfriars 12.80 650 83 69 60 32.60 102.40
193 Mutahassin 12.80 109 14 13 5 29.40 63.70
194 Rigoletto 12.80 39 5 0 2 17.90 155.90
195 Spectacular Spice (USA) 12.80 39 5 4 1 25.60 76.40
196 Captain Rio (GB) 12.70 63 8 4 7 30.20 71.30
197 Pentire (GB) 12.70 498 63 61 63 37.60 89.20
198 Jeune (GB) 12.70 1209 154 107 147 33.70 81.20
199 Danasuria 12.70 55 7 2 4 23.60 114.40
200 Raise A Grand (IRE) 12.60 87 11 4 7 25.30 116.20

Comments
Search
Only registered users can write comments!

Sponsored By

Download Brochure

Website Links

Website Designed By

Like Us? Share Us!

Correspondents

Bill Saunders

Carl Di Iorio

Jack Styring

Peter Mullen 

Greg Irvine

Grayson White

Featured Stallion


Click On Me

Featured Horse


Click On Me

Featured Classified


Click On Me

Google Ads