Stallion % Winners
| Rank | Stallion | Wins % | Runs | 1st | |||||
| 1 | Kingmambo | 60.00 | 5 | 3 | |||||
| 2 | Tristaking | 50.00 | 2 | 1 | |||||
| 3 | Maharajah | 50.00 | 2 | 1 | |||||
| 4 | Jacobs Creek | 50.00 | 4 | 2 | |||||
| 5 | Lemon Drop Kid | 42.90 | 7 | 3 | |||||
| 6 | Dynaformer | 40.00 | 5 | 2 | |||||
| 7 | Fred Bongusto | 40.00 | 5 | 2 | |||||
| 8 | Island Morn | 37.50 | 8 | 3 | |||||
| 9 | Danasuria | 35.70 | 14 | 5 | |||||
| 10 | Selkirk | 33.30 | 6 | 2 |
Featured Stallion
Click On Me
Featured Horse
Click On Me
Featured Classified
Click On Me






